Symantec Academic Software  -  Symantec Academic Reseller  -  Symantec AntiVirus for Education

buy microsoft software reseller

 

 

Offerings >> IT Services Computers Hardware Software Sage Consulting Training About Us
Software >> Microsoft VMware Kaspersky Symantec Adobe Fortis Trend Micro
Hardware >> HP Cisco Eaton IBM Lenovo Kingston ...and more

 

Become a Fan of Wasatch Software on FaceBook

Make Shopping Easy

:: Product Search
:: Request a Quote
:: Login/Register

 
Call  (888) 275-8850
for product assistance!
 
Better Business Bureau Member

 
Printable Product Line Card
Customer Testimonials
 

Software Discounts For

Business
Education & Schools
Students & Teachers
Government
Charity

IT Consultants/ Resellers

 

Information & Services

Contact Us
About Us
Licensing Articles

IT Services
Careers
HP Products
 

Licensing Programs

Microsoft Open License
Microsoft Open Value
- Open Value Subscription
Microsoft Open Volume
Academic Open License
Microsoft School Agreement
Government Open License
Adobe Academic TLP
Microsoft OEM Software

 

Popular Products

Windows 7
Windows Server 2008 R2
Office 2010
SQL Server 2008
Exchange Server 2010
SBS 2008
TS/Remote Desktop CAL
Visual Studio 2008
MSDN Subscriptions
Trend Micro Client/Svr SMB
Antivirus Software
WatchGuard Firebox
Kaspersky Antivirus Reseller
VMware

buy microsoft software

 NFIB Member

Ask us about IT services, repairs, network installations and training!  More Info...

SymantecVolume License- BusinessAcademic Price List
 

Buy Symantec Software
 

Symantec Academic Price List
 

Request A Quote
Symantec Authorized Reseller
 ▫ Free Software Consulting: 888-275-8850
 ▫ Lowest Volume License Price Guarantee
 
SAV CORP EDITION 10.0 FOR WRKSTNS      
LIC + GOLD MAINT 1YR 10-24 10363172  $   26.05
25-99 10363173  $   20.90
100-249 10363174  $   19.11
250-499 10363175  $   17.71
500-1999 10363176  $   16.07
2000+ 10363177  $   12.40
UPGRADE + GOLD MAINT 1YR 10-24 10363178  $   20.90
25-99 10363179  $   16.77
100-249 10363180  $   15.29
250-499 10363181  $   14.20
500-1999 10363182  $   12.95
2000+ 10363183  $     9.98
GOLD MAINT 2ND YR EXTENSION 10-24 10363184  $   14.43
25-99 10363185  $   11.54
100-249 10363186  $   10.53
250-499 10363187  $     7.10
500-1999 10363188  $     6.47
2000+ 10363189  $     4.99
GOLD MAINT 2ND & 3RD YR EXTENSION 10-24 10363190  $   28.86
25-99 10363191  $   23.09
100-249 10363192  $   21.06
250-499 10363193  $   14.20
500-1999 10363194  $   12.95
2000+ 10363195  $     9.98
GOLD MAINT 1YR RNW 10-24 10363196  $   14.43
25-99 10363197  $   11.54
100-249 10363198  $   10.53
250-499 10363199  $     7.10
500-1999 10363200  $     6.47
2000+ 10363201  $     4.99
GOLD MAINT 2YR RNW 10-24 10363202  $   28.86
25-99 10363203  $   23.09
100-249 10363204  $   21.06
250-499 10363205  $   14.20
500-1999 10363206  $   12.95
2000+ 10363207  $     9.98
GOLD MAINT 3YR RNW 10-24 10363208  $   43.29
25-99 10363209  $   34.63
100-249 10363210  $   31.59
250-499 10363211  $   21.29
500-1999 10363212  $   19.42
2000+ 10363213  $   14.98
SAV CORP ED 10.0 WRKSTNS & NTWK SRVRS      
LIC + GOLD MAINT 1YR 10-24 10363214  $   28.24
25-99 10363215  $   22.78
100-249 10363216  $   20.75
250-499 10363217  $   19.11
500-1999 10363218  $   17.39
2000+ 10363219  $   13.42
UPGRADE + GOLD MAINT 1YR 10-24 10363220  $   22.62
25-99 10363221  $   18.25
100-249 10363222  $   16.61
250-499 10363223  $   15.29
500-1999 10363224  $   13.96
2000+ 10363225  $   10.76
GOLD MAINT 2ND YR EXTENSION 10-24 10363226  $   15.52
25-99 10363227  $   12.56
100-249 10363228  $   11.47
250-499 10363229  $     7.64
500-1999 10363230  $     7.02
2000+ 10363231  $     5.38
GOLD MAINT 2ND & 3RD YR EXTENSION 10-24 10363232  $   31.04
25-99 10363233  $   25.12
100-249 10363234  $   22.93
250-499 10363235  $   15.29
500-1999 10363236  $   14.04
2000+ 10363237  $   10.76
GOLD MAINT 1YR RNW 10-24 10363238  $   15.52
25-99 10363239  $   12.56
100-249 10363240  $   11.47
250-499 10363241  $     7.64
500-1999 10363242  $     7.02
2000+ 10363243  $     5.38
GOLD MAINT 2YR RNW 10-24 10363244  $   31.04
25-99 10363245  $   25.12
100-249 10363246  $   22.93
250-499 10363247  $   15.29
500-1999 10363248  $   14.04
2000+ 10363249  $   10.76
GOLD MAINT 3YR RNW 10-24 10363250  $   46.57
25-99 10363251  $   37.67
100-249 10363252  $   34.40
250-499 10363253  $   22.93
500-1999 10363254  $   21.06
2000+ 10363255  $   16.15
SAV CORP ED 10.0 WRKSTNS & NTWK SRVS      
CROSSGRADE FROM SAV 10.0 BUS. PACK 10-24 10363256  $   15.52
25-99 10363257  $   12.56
SAV ENTERPRISE EDITION 10.0      
MEDIA PACK - 10362866  $   21.84
LIC + GOLD MAINT 1YR 10-24 10363516  $   61.78
25-99 10363517  $   49.69
100-249 10363518  $   45.47
250-499 10363519  $   41.81
500-1999 10363520  $   37.99
2000+ 10363521  $   29.33
CROSSGRADE 10-24 10363558  $   34.01
25-99 10363559  $   27.38
100-249 10363560  $   25.04
250-499 10363561  $   16.77
500-1999 10363562  $   15.29
2000+ 10363563  $   11.78
UPGRADE + GOLD MAINT 1YR 10-24 10363522  $   49.45
25-99 10363523  $   39.78
100-249 10363524  $   36.43
250-499 10363525  $   33.46
500-1999 10363526  $   30.42
2000+ 10363527  $   23.48
GOLD MAINT 2ND YR EXTENSION 10-24 10363528  $   34.01
25-99 10363529  $   27.38
100-249 10363530  $   25.04
250-499 10363531  $   16.77
500-1999 10363532  $   15.29
2000+ 10363533  $   11.78
GOLD MAINT 2ND & 3RD YR EXTENSION 10-24 10363534  $   68.02
25-99 10363535  $   54.76
100-249 10363536  $   50.08
250-499 10363537  $   33.54
500-1999 10363538  $   30.58
2000+ 10363539  $   23.56
GOLD MAINT 1YR RNW 10-24 10363540  $   34.01
25-99 10363541  $   27.38
100-249 10363542  $   25.04
250-499 10363543  $   16.77
500-1999 10363544  $   15.29
2000+ 10363545  $   11.78
GOLD MAINT 2YR RNW 10-24 10363546  $   68.02
25-99 10363547  $   54.76
100-249 10363548  $   50.08
250-499 10363549  $   33.54
500-1999 10363550  $   30.58
2000+ 10363551  $   23.56
GOLD MAINT 3YR RNW 10-24 10363552  $  102.02
25-99 10363553  $   82.13
100-249 10363554  $   75.11
250-499 10363555  $   50.31
500-1999 10363556  $   45.86
2000+ 10363557  $   35.33
SCS 3.0      
MEDIA PACK - 10362818  $   21.84
LIC + GOLD MAINT 1YR 10-24 10363812  $   36.43
25-99 10363813  $   27.77
100-249 10363814  $   25.35
250-499 10363815  $   23.71
500-1999 10363816  $   18.56
2000+ 10363817  $   17.39
CROSSGRADE 10-24 10363854  $   20.05
25-99 10363855  $   15.29
100-249 10363856  $   14.04
250-499 10363857  $   13.10
500-1999 10363858  $   10.22
2000+ 10363859  $     9.59
UPGRADE + GOLD MAINT 1YR 10-24 10363818  $   29.17
25-99 10363819  $   22.23
100-249 10363820  $   20.36
250-499 10363821  $   19.03
500-1999 10363822  $   14.90
2000+ 10363823  $   13.96
GOLD MAINT 2ND YR EXTENSION 10-24 10363824  $   20.05
25-99 10363825  $   15.29
100-249 10363826  $   14.04
250-499 10363827  $   13.10
500-1999 10363828  $   10.22
2000+ 10363829  $     9.59
GOLD MAINT 2ND & 3RD YR EXTENSION 10-24 10363830  $   40.09
25-99 10363831  $   30.58
100-249 10363832  $   28.08
250-499 10363833  $   26.21
500-1999 10363834  $   20.44
2000+ 10363835  $   19.19
GOLD MAINT 1YR RNW 10-24 10363836  $   20.05
25-99 10363837  $   15.29
100-249 10363838  $   14.04
250-499 10363839  $   13.10
500-1999 10363840  $   10.22
2000+ 10363841  $     9.59
GOLD MAINT 2YR RNW 10-24 10363842  $   40.09
25-99 10363843  $   30.58
100-249 10363844  $   28.08
250-499 10363845  $   26.21
500-1999 10363846  $   20.44
2000+ 10363847  $   19.19
GOLD MAINT 3YR RNW 10-24 10363848  $   60.14
25-99 10363849  $   45.86
100-249 10363850  $   42.12
250-499 10363851  $   39.31
500-1999 10363852  $   30.65
2000+ 10363853  $   28.78
SCS 3.0 ADD ON TO SAVEE 10.0      
LIC + GOLD MAINT 1YR 10-24 10363860  $     8.27
25-99 10363861  $     5.07
100-249 10363862  $     4.68
250-499 10363863  $     4.60
500-1999 10363864  $     4.29
2000+ 10363865  $     4.06
GOLD MAINT 2ND YR EXT 10-24 10363866  $     4.60
25-99 10363867  $     2.81
100-249 10363868  $     2.57
250-499 10363869  $     2.57
500-1999 10363870  $     2.42
2000+ 10363871  $     2.26
GOLD MAINT 2ND & 3RD YR EXT 10-24 10363872  $     9.20
25-99 10363873  $     5.62
100-249 10363874  $     5.15
250-499 10363875  $     5.15
500-1999 10363876  $     4.84
2000+ 10363877  $     4.52
GOLD MAINT 1YR RNW 10-24 10363878  $     4.60
25-99 10363879  $     2.81
100-249 10363880  $     2.57
250-499 10363881  $     2.57
500-1999 10363882  $     2.42
2000+ 10363883  $     2.26
GOLD MAINT 2YR RNW 10-24 10363884  $     9.20
25-99 10363885  $     5.62
100-249 10363886  $     5.15
250-499 10363887  $     5.15
500-1999 10363888  $     4.84
2000+ 10363889  $     4.52
GOLD MAINT 3YR RNW 10-24 10363890  $   13.81
25-99 10363891  $     8.42
100-249 10363892  $     7.72
250-499 10363893  $     7.72
500-1999 10363894  $     7.25
2000+ 10363895  $     6.79
SCS 3.0 FROM SCS 3.0 BUSINESS PACK      
XGRD + GOLD MAINT 1YR 10-24 10363896  $   20.05
25-99 10363897  $   15.29
SYMANTEC GHOST SOLUTION SUITE      
MEDIA PACK - 10287423  $   21.84
LICENSE 10-24 10295674  $   19.89
25-99 10295675  $   16.15
100-249 10295676  $   12.09
250-499 10295677  $     9.83
500-1999 10295678  $     8.42
2000+ 10295679  $     6.32
UPGRADE 10-24 10295680  $   11.08
25-99 10295681  $     8.97
100-249 10295682  $     6.71
250-499 10295683  $     5.46
500-1999 10295684  $     4.68
2000+ 10295685  $     3.51
GOLD MAINT 1YR 10-24 10295686  $     3.67
25-99 10295687  $     2.96
100-249 10295688  $     2.18
250-499 10295689  $     1.79
500-1999 10295690  $     1.56
2000+ 10295691  $     1.17
GOLD MAINT 2ND YR EXT 10-24 10295692  $     3.67
25-99 10295693  $     2.96
100-249 10295694  $     2.18
250-499 10295695  $     1.79
500-1999 10295696  $     1.56
2000+ 10295697  $     1.17
GOLD MAINT 1YR RNW 10-24 10295698  $     3.67
25-99 10295699  $     2.96
100-249 10295700  $     2.18
250-499 10295701  $     1.79
500-1999 10295702  $     1.56
2000+ 10295703  $     1.17
GOLD MAINT 2YR RNW 10-24 10295704  $     7.33
25-99 10295705  $     5.93
100-249 10295706  $     4.37
250-499 10295707  $     3.59
500-1999 10295708  $     3.12
2000+ 10295709  $     2.34
SYM GHOST SOLUTION STE      
CROSSGRADE FROM DEPLOY CTR 10-24 10295710  $     6.01
25-99 10295711  $     4.84
100-249 10295712  $     3.67
250-499 10295713  $     2.96
500-1999 10295714  $     2.57
2000+ 10295715  $     1.95
WINFAX PRO 10.0      
MEDIA PACK - 12-00-02602  $   21.84
LICENSE 10-24 10006287  $   65.75
25-99 10006288  $   62.48
100-249 10006289  $   55.93
250-499 10006290  $   52.65
500-1999 10006291  $   49.37
2000+ 10006292  $   42.82
UPGRADE 10-24 10006293  $   52.65
25-99 10006294  $   50.08
100-249 10006295  $   44.77
250-499 10006296  $   42.12
500-1999 10006297  $   39.55
2000+ 10006298  $   34.24


More Information:  Symantec Home

Site Map    FAQ's    Policies    I.T. Services

Copyright© Wasatch Software, Inc. of Salt Lake City, UT,  All Rights Reserved.

Buy Microsoft Software for
Business  ::  Education/ Schools  ::  Students/ Teachers  ::  Government  ::  Home  ::  Resellers

Symantec Academic and Microsoft School Discounts
Windows 7 :: Office 2010 Pro Plus :: Symantec Antivirus :: Windows Server 2008 R2 :: SQL Server 2008 :: Microsoft Open License
Terminal Services CALs :: Academic Software Discounts  :: Exchange Server Enterprise Edition :: Adobe PhotoShop CS3 for Schools Kaspersky Reseller  ::  Adobe Academic Reseller  ::  Symantec Reseller  ::  Trend Micro Reseller

Check out our product center for network security and antivirus products!
We are your Kaspersky Software Reseller and HP Business Partner!