Adobe Software for Government  -  Adobe Government Software Licensing  -  Adobe Government Reseller
buy microsoft software reseller

 

 

Software >> Microsoft VMware Kaspersky Trend Micro Adobe Symantec ...and more
Hardware >> Workstations Laptops Switches Printers Monitors RAM ...and more

Make Shopping Easy

:: Product Search
:: Request a Quote
:: Login/Register

 
Call  (888) 275-8850
for product assistance!
 
Better Business Bureau Member

 
Printable Product Line Card
Customer Testimonials
 

Software Discounts For

Business
Education & Schools
Students & Teachers
Government
Charity

IT Consultants/ Resellers

 

Information & Services

Contact Us
About Us
Licensing Articles

IT Services
Careers
 

Licensing Programs

Microsoft Open License
Microsoft Open Value
- Open Value Subscription
Microsoft Open Volume
Academic Open License
Microsoft School Agreement
Government Open License
Adobe Academic TLP
Microsoft OEM Software

 

Popular Products

Windows Vista
Windows Server 2008
Office 2007
SQL Server 2005
SQL Server 2008
Exchange Server 2007
SBS 2003 R2
Terminal Services CALs
Visual Studio 2008
MSDN Subscriptions

Adobe CS3 Software
Adobe Acrobat 8.0 Pro
Adobe Photoshop CS3

Trend Micro Client/Svr SMB
Antivirus Software
WatchGuard Firebox
Kaspersky Antivirus
Computer Associates
VMware
Red Condor

buy microsoft software

 NFIB Member

Ask us about IT services, repairs, network installations and training!  More Info...

AdobeGovernment TLP
 

buy adobe software foir government
Government Licensing
 

Adobe Volume License (TLP)
for Local, State and Federal Government
 

Request A Quote
▫ Free Software Consulting: 888-275-8850
 ▫ Authorized Adobe Academic Reseller
 ▫ Qualified Institutions Only

 
Shop Online or request a quote by calling 888-275-8850
 
Part # Product Platform Config Config Detail Level Detail Price Points
09945676H4 Acrobat MLP PPM 1Y 12 Months 36 50
09945678H9 Acrobat MLP PPM 2Y 24 Months 72 100
09972058H4 Acrobat MLP RNW 1Y 12 Months 36 50
09972060H9 Acrobat MLP RNW 2Y 24 Months 72 100
54012945HS Acrobat MAC AOO   TLP-G 4.0 Level 1 142 300
54012947HS Acrobat MAC UAOO   TLP-G 4.0 Level 1 75 100
54012946HS Acrobat WIN AOO   TLP-G 4.0 Level 1 142 300
54012948HS Acrobat WIN UAOO   TLP-G 4.0 Level 1 75 100
54012950HS Acrobat WIN UAOO   TLP-G 4.0 Level 1 122 300
09945688H4 Acrobat Elements MLP PPM 1Y 12 Months 5 25
09945689H9 Acrobat Elements MLP PPM 2Y 24 Months 10 50
09972070H4 Acrobat Elements MLP RNW 1Y 12 Months 5 25
09972071H9 Acrobat Elements MLP RNW 2Y 24 Months 10 50
54012959HS Acrobat Elements WIN AOO   TLP-G 4.0 Level 1 20 50
09945868H4 Acrobat Elements Svr MLP PPM 1Y 12 Months 5 25
09945870H9 Acrobat Elements Svr MLP PPM 2Y 24 Months 11 50
09945872H4 Acrobat Elements Svr MLP PPM 1Y 12 Months 3,924.00 7025
09945873H9 Acrobat Elements Svr MLP PPM 2Y 24 Months 7,847.00 14050
09945874H4 Acrobat Elements Svr MLP PPM 1Y 12 Months 1,851.00 3525
09945875H9 Acrobat Elements Svr MLP PPM 2Y 24 Months 3,702.00 7050
09972250H4 Acrobat Elements Svr MLP RNW 1Y 12 Months 5 25
09972252H9 Acrobat Elements Svr MLP RNW 2Y 24 Months 11 50
09972254H4 Acrobat Elements Svr MLP RNW 1Y 12 Months 3,924.00 7025
09972255H9 Acrobat Elements Svr MLP RNW 2Y 24 Months 7,847.00 14050
09972256H4 Acrobat Elements Svr MLP RNW 1Y 12 Months 1,851.00 3525
09972257H9 Acrobat Elements Svr MLP RNW 2Y 24 Months 3,702.00 7050
09945682H4 Acrobat Professional MLP PPM 1Y 12 Months 53 75
09945684H9 Acrobat Professional MLP PPM 2Y 24 Months 107 150
09972064H4 Acrobat Professional MLP RNW 1Y 12 Months 53 75
09972066H9 Acrobat Professional MLP RNW 2Y 24 Months 107 150
54012955HS Acrobat Professional MAC AOO   TLP-G 4.0 Level 1 214 450
54012957HS Acrobat Professional MAC UAOO STD-PRO TLP-G 4.0 Level 1 111 150
54012956HS Acrobat Professional WIN AOO   TLP-G 4.0 Level 1 214 450
54012958HS Acrobat Professional WIN UAOO STD-PRO TLP-G 4.0 Level 1 111 150
54002657HS ATM Deluxe WIN AOO   TLP-G 4.0 Level 1 50 50
54002665HS ATM Deluxe WIN UAOO   TLP-G 4.0 Level 1 28 50
54002866HS ATM Deluxe MAC AOO   TLP-G 4.0 Level 1 50 50
54002874HS ATM Deluxe MAC UAOO   TLP-G 4.0 Level 1 28 50
09945392H4 Acrobat Capture WIN PPM 1Y 12 Months 497 1000
09945428H9 Acrobat Capture WIN PPM 2Y 24 Months 996 2000
09946017H4 Acrobat Capture WIN PPM 1Y 12 Months 996 2000
09946018H9 Acrobat Capture WIN PPM 2Y 24 Months 1,992.00 4000
09946021H4 Acrobat Capture WIN PPM 1Y 12 Months 1,992.00 4000
09946022H9 Acrobat Capture WIN PPM 2Y 24 Months 3,984.00 8000
09971774H4 Acrobat Capture WIN RNW 1Y 12 Months 497 1000
09971810H4 Acrobat Capture WIN RNW 1Y 12 Months 996 2000
09971811H4 Acrobat Capture WIN RNW 1Y 12 Months 1,992.00 4000
09972413H9 Acrobat Capture WIN RNW 2Y 24 Months 996 2000
09972414H9 Acrobat Capture WIN RNW 2Y 24 Months 1,992.00 4000
09972415H9 Acrobat Capture WIN RNW 2Y 24 Months 3,984.00 8000
54012617HS Acrobat Capture WIN AOO   TLP-G 4.0 Level 1 72 100
54012622HS Acrobat Capture WIN AOO   TLP-G 4.0 Level 1 2,870.00 4000
54012624HS Acrobat Capture WIN AOO   TLP-G 4.0 Level 1 5,740.00 8000
54012626HS Acrobat Capture WIN AOO   TLP-G 4.0 Level 1 11,477.00 16000
09945932H4 Acrobat Distiller LNX PPM 1Y 12 Months 623 1000
09945933H9 Acrobat Distiller LNX PPM 2Y 24 Months 1,246.00 2000
09945941H4 Acrobat Distiller LNX PPM 1Y 12 Months 1,868.00 3000
09945942H9 Acrobat Distiller LNX PPM 2Y 24 Months 3,736.00 6000
09972314H4 Acrobat Distiller LNX RNW 1Y 12 Months 623 1000
09972315H9 Acrobat Distiller LNX RNW 2Y 24 Months 1,246.00 2000
09972323H4 Acrobat Distiller LNX RNW 1Y 12 Months 1,868.00 3000
09972324H9 Acrobat Distiller LNX RNW 2Y 24 Months 3,736.00 6000
09945919H4 Acrobat Distiller SUN PPM 1Y 12 Months 623 1000
09945920H9 Acrobat Distiller SUN PPM 2Y 24 Months 1,246.00 2000
09945928H4 Acrobat Distiller SUN PPM 1Y 12 Months 1,868.00 3000
09945929H9 Acrobat Distiller SUN PPM 2Y 24 Months 3,736.00 6000
09972301H4 Acrobat Distiller SUN RNW 1Y 12 Months 623 1000
09972302H9 Acrobat Distiller SUN RNW 2Y 24 Months 1,246.00 2000
09972310H4 Acrobat Distiller SUN RNW 1Y 12 Months 1,868.00 3000
09972311H9 Acrobat Distiller SUN RNW 2Y 24 Months 3,736.00 6000
09945898H4 Acrobat Distiller WIN PPM 1Y 12 Months 623 1000
09945899H9 Acrobat Distiller WIN PPM 2Y 24 Months 1,246.00 2000
09945915H4 Acrobat Distiller WIN PPM 1Y 12 Months 1,868.00 3000
09945916H9 Acrobat Distiller WIN PPM 2Y 24 Months 3,736.00 6000
09972280H4 Acrobat Distiller WIN RNW 1Y 12 Months 623 1000
09972281H9 Acrobat Distiller WIN RNW 2Y 24 Months 1,246.00 2000
09972297H4 Acrobat Distiller WIN RNW 1Y 12 Months 1,868.00 3000
09972298H9 Acrobat Distiller WIN RNW 2Y 24 Months 3,736.00 6000
54014167HS Acrobat Distiller LNX AOO   TLP-G 4.0 Level 1 3,586.00 5000
54014173HS Acrobat Distiller LNX AOO   TLP-G 4.0 Level 1 10,761.00 15000
54014179HS Acrobat Distiller LNX UAOO   TLP-G 4.0 Level 1 1,900.00 2000
54014185HS Acrobat Distiller LNX UAOO   TLP-G 4.0 Level 1 9,500.00 10000
54014191HS Acrobat Distiller LNX UAOO   TLP-G 4.0 Level 1 5,700.00 6000
54014137HS Acrobat Distiller SUN AOO   TLP-G 4.0 Level 1 3,586.00 5000
54014143HS Acrobat Distiller SUN AOO   TLP-G 4.0 Level 1 10,761.00 15000
54014149HS Acrobat Distiller SUN UAOO   TLP-G 4.0 Level 1 1,900.00 2000
54014155HS Acrobat Distiller SUN UAOO   TLP-G 4.0 Level 1 9,500.00 10000
54014161HS Acrobat Distiller SUN UAOO   TLP-G 4.0 Level 1 5,700.00 6000
54014197HS Acrobat Distiller WIN AOO   TLP-G 4.0 Level 1 3,586.00 5000
54014203HS Acrobat Distiller WIN AOO   TLP-G 4.0 Level 1 10,761.00 15000
54014209HS Acrobat Distiller WIN UAOO   TLP-G 4.0 Level 1 1,900.00 2000
54014215HS Acrobat Distiller WIN UAOO   TLP-G 4.0 Level 1 9,500.00 10000
54014221HS Acrobat Distiller WIN UAOO   TLP-G 4.0 Level 1 5,700.00 6000
54014591HS Acrobat Elements Svr WIN AOO   TLP-G 4.0 Level 1 18 50
54014593HS Acrobat Elements Svr WIN AOO   TLP-G 4.0 Level 1 16,397.00 28150
54014595HS Acrobat Elements Svr WIN AOO   TLP-G 4.0 Level 1 8,198.00 14050
09945430H4 Acrobat Messenger WIN PPM 1Y 12 Months 300 375
09945431H9 Acrobat Messenger WIN PPM 2Y 24 Months 600 750
09971812H4 Acrobat Messenger WIN RNW 1Y 12 Months 300 375
09971813H9 Acrobat Messenger WIN RNW 2Y 24 Months 600 750
54008951HS Acrobat Messenger WIN AOO   TLP-G 4.0 Level 1 1,380.00 1500
09946139H4 Acrobat Professional MLP PPM 1Y 12 Months 54 75
09946158H9 Acrobat Professional MLP PPM 2Y 24 Months 108 150
09972554H4 Acrobat Professional MLP RNW 1Y 12 Months 54 75
09972573H9 Acrobat Professional MLP RNW 2Y 24 Months 108 150
09945692H4 Adobe Encore WIN PPM 1Y 12 Months 68 50
09945695H9 Adobe Encore WIN PPM 2Y 24 Months 138 100
09972074H4 Adobe Encore WIN RNW 1Y 12 Months 68 50
09972077H9 Adobe Encore WIN RNW 2Y 24 Months 138 100
54014630HS Adobe Encore WIN AOO   TLP-G 4.0 Level 1 394 550
54014638HS Adobe Encore WIN UAOO   TLP-G 4.0 Level 1 95 100
09945814H4 Adobe InCopy MLP PPM 1Y 12 Months 45 75
09945815H9 Adobe InCopy MLP PPM 2Y 24 Months 91 150
09972196H4 Adobe InCopy MLP RNW 1Y 12 Months 45 75
09972197H9 Adobe InCopy MLP RNW 2Y 24 Months 91 150
54013853HS Adobe InCopy CS MLP AOO   TLP-G 4.0 Level 1 168 250
09945704H4 Adobe Premiere Pro WIN PPM 1Y 12 Months 88 100
09945705H9 Adobe Premiere Pro WIN PPM 2Y 24 Months 176 200
09972086H4 Adobe Premiere Pro WIN RNW 1Y 12 Months 88 100
09972087H9 Adobe Premiere Pro WIN RNW 2Y 24 Months 176 200
54015142HS Adobe Premiere Pro WIN AOO   TLP-G 4.0 Level 1 502 700
54015151HS Adobe Premiere Pro WIN UAOO   TLP-G 4.0 Level 1 95 200
54015158HS Adobe Premiere Pro WIN UAOO   TLP-G 4.0 Level 1 190 200
09945560H4 After Effects PB MLP PPM 1Y 12 Months 127 150
09945566H9 After Effects PB MLP PPM 2Y 24 Months 240 300
09971942H4 After Effects PB MLP RNW 1Y 12 Months 127 150
09971948H9 After Effects PB MLP RNW 2Y 24 Months 240 300
54014901HS After Effects PB MAC AOO   TLP-G 4.0 Level 1 717 1000
54014985HS After Effects PB MAC UAOO PRO-PRO TLP-G 4.0 Level 1 284 300
54014997HS