|
Why spend all day searching the Internet? Our experts can help! Call 888-275-8850 or contact us today for free consulting on your technology needs! |
SQL Server 2008 R2 Academic
SQL Server 2008 R2 (Academic Open License):: Prices listed below are MSRP. Contact us today for reduced pricing and additional discounts |
| Part # | Description | List Price |
| 359-05326 | SQLCAL 2008R2 SNGL OLP NL Acdmc DvcCAL | $43 |
| 359-05328 | SQLCAL 2008R2 SNGL OLP NL Acdmc UsrCAL | $43 |
| 359-00733 | SQLCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | $65 |
| 359-01013 | SQLCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | $65 |
| 359-00809 | SQLCAL SNGL SA OLP NL Acdmc DvcCAL | $22 |
| 359-01024 | SQLCAL SNGL SA OLP NL Acdmc UsrCAL | $22 |
| USD-00365 | SQLSvrDatactr 2008R2 SNGL OLP NL Acdmc 1Proc | $14,427 |
| USD-00351 | SQLSvrDatactr SNGL LicSAPk OLP NL Acdmc 1Proc | $21,640 |
| USD-00363 | SQLSvrDatactr SNGL SA OLP NL Acdmc 1Proc | $7,214 |
| E32-00847 | SQLSvrDev 2008R2 SNGL OLP NL Acdmc | $10 |
| 810-08521 | SQLSvrEnt 2008R2 SNGL OLP NL Acdmc | $2,254 |
| 810-08597 | SQLSvrEnt 2008R2 SNGL OLP NL Acdmc 1Proc | $7,214 |
| 810-05060 | SQLSvrEnt SNGL LicSAPk OLP NL Acdmc | $3,381 |
| 810-03250 | SQLSvrEnt SNGL LicSAPk OLP NL Acdmc 1Proc | $10,820 |
| 810-04993 | SQLSvrEnt SNGL SA OLP NL Acdmc | $1,127 |
| 810-04342 | SQLSvrEnt SNGL SA OLP NL Acdmc 1Proc | $3,607 |
| C9C-00521 | SQLSvrforSB 2008R2 SNGL OLP NL Acdmc | $204 |
| C9C-00196 | SQLSvrforSB SNGL LicSAPk OLP NL Acdmc | $306 |
| C9C-00198 | SQLSvrforSB SNGL SA OLP NL Acdmc | $102 |
| DAC-00936 | SQLSvrforSBCAL 2008R2 SNGL OLP NL Acdmc DvcCAL | $35 |
| DAC-00938 | SQLSvrforSBCAL 2008R2 SNGL OLP NL Acdmc UsrCAL | $35 |
| DAC-00349 | SQLSvrforSBCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | $53 |
| DAC-00351 | SQLSvrforSBCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | $53 |
| DAC-00353 | SQLSvrforSBCAL SNGL SA OLP NL Acdmc DvcCAL | $18 |
| DAC-00355 | SQLSvrforSBCAL SNGL SA OLP NL Acdmc UsrCAL | $18 |
| 228-09407 | SQLSvrStd 2008R2 SNGL OLP NL Acdmc | $236 |
| 228-09456 | SQLSvrStd 2008R2 SNGL OLP NL Acdmc 1Proc | $1,882 |
| 228-04644 | SQLSvrStd SNGL LicSAPk OLP NL Acdmc | $354 |
| 228-05114 | SQLSvrStd SNGL LicSAPk OLP NL Acdmc 1Proc | $2,822 |
| 228-04576 | SQLSvrStd SNGL SA OLP NL Acdmc | $118 |
| 228-05058 | SQLSvrStd SNGL SA OLP NL Acdmc 1Proc | $941 |
| TFA-00425 | SQLSvrWeb 2008R2 SNGL OLP NL Acdmc 1Proc | $919 |
| TFA-00170 | SQLSvrWeb SNGL LicSAPk OLP NL Acdmc 1Proc | $1,378 |
| TFA-00172 | SQLSvrWeb SNGL SA OLP NL Acdmc 1Proc | $459 |
| A5K-03058 | SQLSvrWkgrp 2008R2 SNGL OLP NL Acdmc 1Proc | $982 |
| A5K-02992 | SQLSvrWkgrp 2008R2 SNGL OLP NL Acdmc 5Clt | $192 |
| A5K-01312 | SQLSvrWkgrp SNGL LicSAPk OLP NL Acdmc 1Proc | $1,473 |
| A5K-01643 | SQLSvrWkgrp SNGL LicSAPk OLP NL Acdmc 5Clt Qlfd | $287 |
| A5K-01241 | SQLSvrWkgrp SNGL SA OLP NL Acdmc 1Proc | $491 |
| A5K-01572 | SQLSvrWkgrp SNGL SA OLP NL Acdmc 5Clt | $96 |
| A5M-01957 | SQLWkgrpCAL 2008R2 SNGL OLP NL Acdmc DvcCAL | $39 |
| A5M-01959 | SQLWkgrpCAL 2008R2 SNGL OLP NL Acdmc UsrCAL | $39 |
| A5M-01261 | SQLWkgrpCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | $58 |
| A5M-01031 | SQLWkgrpCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | $58 |
| A5M-01184 | SQLWkgrpCAL SNGL SA OLP NL Acdmc DvcCAL | $20 |
| A5M-00954 | SQLWkgrpCAL SNGL SA OLP NL Acdmc UsrCAL | $20 |
Last Updated (Sunday, 06 March 2011 00:20)
Share This Page
Contact Us
-
(888) 275-8850







